Dashboard
The dashboard is your financial command center. It aggregates data across all your merchants into a single view.Key Metrics
All metrics respect the date filter in the top-right corner (7d, 30d, 90d, All, Custom). Metrics show period-over-period comparison.| Metric | Description |
|---|---|
| Net Revenue | Gross revenue minus refunds for the selected period |
| Transactions | Total approved + settled transactions |
| Avg Transaction | Average transaction value (successful only) |
| Approval Rate | Successful / total attempted transactions |
| Customers | Total unique customers with successful payments |
| MRR | Monthly Recurring Revenue from detected + NMI subscriptions |
| Refund Rate | Refund amount / gross revenue |
| Settled | Total settled volume |
All metrics exclude
source=internal transactions (settlement records) to avoid double-counting.